Post Press Machines | Paper Cutting Machines | Binding | Paper Board Lamination | Edge Squaring Machines | Rotary Perforating | Sticker Cutting Creasing | File Master | manufacturers | suppliers | exporters | traders | dealers | manufacturing companies | India | amritsar

Die Punching Machine

Standard Equipment : Two steel chases, One M. S. Plate, One set of tools

Optional Attachment: Automatic Centralized Lubrication System, Hardened and grounded-true make ready plate. Adjustable Chase, Hot Foil Printing attachment with Single, Double & Triple Pulling.

TEACHNICAL SPECIFICATIONS

Inside Chase (inchs) Inside Chase (mm) Size of Platen (Inches) Size of Platen (mm) H. P. Required Imp. Per Hrs Nett. weight approx. Floor Space (Inches)
20”x26” 508x660 23”x29” 584x737 3 H. P. 1700 2.6 Ton 68”x57"
22”x32" 559x815 25”x35” 665x889 3 H. P. 1500 3.2 Ton 74”x65”
25”x37 635x940 28”x40” 711x1016 5 H. P. 1300 4 Ton 82”x67”
32”x42” 813x1067 36”x46” 914x1168 7.5 H. P. 1200 5.4 Ton 86”x78"
37”x51” 940x1295 41”x55” 1041x1397 7.5 H. P. 1000 6.8 Ton 90”x82”
42”x62” 1067x15751 46”x66” 1068x1676 10 H. P. 950 9 Ton 95”x93”
52”x72” 321x1829 56”x76” 1422x1930 15 H. P. 800 12 Ton 105”x103"

IDEA ADS

Website Designing
Development
PHP Outsourcing
SEO, PPC, SMO
Multicolor Printing
Amritsar Chandigarh